The audit objectives were to determine whether program funds were managed in accordance with the ARC and Federal grant requirements
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Appalachian Regional Commission | WV Development Office Flex-E-Grant | Audit |
|
View Report | |
National Archives and Records Administration | Oversight of the Audit of Enterprise Wireless Access | Audit | Agency-Wide | View Report | |
Internal Revenue Service | Improvements Are Needed in Documentation and Data Accuracy for the Employment Tax Study | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of the Federal Employees Health Benefits Program Operations at HealthAmerica Pennsylvania, Inc. 1C-SW-00-14-004 | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of the Federal Employees Health Benefits Program Operations at Blue Choice | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of the Federal Employees Health Benefits Program Operations at HealthSpan Integrated Care (formerly Kaiser Foundation Health Plan of Ohio) | Audit | Agency-Wide | View Report | |
Nuclear Regulatory Commission | Audit of NRC’s Cyber Security Inspection Program for Nuclear Power Plants | Audit | Agency-Wide | View Report | |
Department of Education | Los Angeles Unified School District’s Internal Controls Over Nonpayroll Purchases Using U.S. Department of Education Funds | Audit |
|
View Report | |
Railroad Retirement Board | Audit of the General and Application Controls in the Railroad Retirement Board's Financial Management Information System - Abstract | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Summaries of Recent OIG Investigations 2014-05-06 | Other | Agency-Wide | View Report | |