Submitting OIG
Department of the Treasury OIG
Number of Recommendations
0
Report Number
OIG-15-044
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of the Treasury | Report on the Bureau of the Fiscal Service Administrative Resource Center's Description of its Financial Management Services and the Suitability of the Design and Operating Effectiveness of its Controls for the Period July 1, 2014 to June 30, 2015 | Audit | Agency-Wide | View Report | |
| Department of Veterans Affairs | Inspection of VA Regional Office Wichita, Kansas | Inspection / Evaluation |
|
View Report | |
| Department of Veterans Affairs | Inspection of VA Regional Office, Winston-Salem, North Carolina | Inspection / Evaluation |
|
View Report | |
| Department of Veterans Affairs | Combined Assessment Program Review of the VA Pittsburgh Healthcare System, Pittsburgh, Pennsylvania | Review |
|
View Report | |
| Federal Deposit Insurance Corporation | Evaluation of Risks Associated with Early Termination of Shared-Loss Agreements | Inspection / Evaluation | Agency-Wide | View Report | |
| U.S. Postal Service | Utilization of Data by the Chief Operating Officer and Executive Vice President | Audit | Agency-Wide | View Report | |
| Internal Revenue Service | Fiscal Year 2015 Statutory Audit of Compliance With Legal Guidelines Prohibiting the Use of Illegal Tax Protester and Similar Designations | Audit | Agency-Wide | View Report | |
| Internal Revenue Service | The Internal Revenue Service Has Extended Its Estimated Federal Financial Management Improvement Act Remediation Date to November 2020 | Audit | Agency-Wide | View Report | |
| Internal Revenue Service | More Information About Payment Options in Redesigned Notices Contributes to More Cases Closing, but More Analysis and Collaboration With Stakeholders Are Needed | Audit | Agency-Wide | View Report | |
| Department of Veterans Affairs | Inspection of VA Regional Office St. Petersburg, Florida | Inspection / Evaluation |
|
View Report | |