During this period, we closed 68 investigations involving fraud or corruption related settlements, fines, restitutions, recoveries, and savings. In addition, as a result of our investigative work, criminal actions were taken against a number of people, including school officials and service providers who cheated the students they were in positions to serve. We also issued 12 audit-related reports that included recommendations to improve program operations.
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Department of Education | U.S. Department of Education Semiannual Report to Congress, No. 69, April 1, 2014–September 30, 2014 | Semiannual Report | Agency-Wide | View Report | |
Export-Import Bank | Semiannual Report To Congress April 1, 2014 - Septemebr 30, 2014 | Semiannual Report | Agency-Wide | View Report | |
Social Security Administration | 2014 Fall Semiannual Report to Congress | Semiannual Report | Agency-Wide | View Report | |
Department of Labor | Semiannual Report to Congress (April 1, 2014 - September 30, 2014) | Semiannual Report | Agency-Wide | View Report | |
Federal Deposit Insurance Corporation | The FDIC's Efforts to Provide Equal Opportunity and Achieve Senior Management Diversity | Inspection / Evaluation | Agency-Wide | View Report | |
Small Business Administration | Semiannual Report to Congress, Fall 2014 | Semiannual Report | Agency-Wide | View Report | |
Department of the Interior | U.S. Fish and Wildlife Service Wildlife and Sport Fish Restoration Program Grants Awarded to the Commonwealth of Puerto Rico, Department ofNatural and Environmental Resources, From July 1, 2011, Through June 30, 2013 | Audit |
|
View Report | |
National Aeronautics and Space Administration | Audit of the National Aeronautics and Space Administration's Fiscal Year 2014 Financial Statements | Audit | Agency-Wide | View Report | |
National Science Foundation | National Science Foundation Office of Inspector General Semiannual Report to Congress September 2014 | Semiannual Report | Agency-Wide | View Report | |
Department of Justice | Semiannual Report to Congress: April 1, 2014- September 30, 2014 | Semiannual Report | Agency-Wide | View Report | |