This report summarizes work we initiated and completed during this semiannual period on a number of critical Departmental activities. Over the past 6 months, our office completed 21 audits, inspections, responses to Congressional requests, and public investigative reports, as well as 2 Congressional testimonies addressing programs and personnel associated with the Economic Development Administration, Economics and Statistics Administration, National Institute of Standards and Technology, National Oceanic and Atmospheric Administration, National Telecommunications and Information Administration, U.S. Patent and Trademark Office, and the Department itself.
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Department of Commerce | Semiannual Report to Congress, September 2015 | Semiannual Report | Agency-Wide | View Report | |
Internal Revenue Service | Semiannual Report to Congress | Semiannual Report | Agency-Wide | View Report | |
U.S. Agency for International Development | Audit of USAID/Pakistan's Smallholder Dairy Project | Audit |
|
View Report | |
National Aeronautics and Space Administration | NASA's Efforts to Manage Health and Human Performance Risks for Space Exploration | Audit |
|
View Report | |
Department of the Treasury | Audit of the United States Mint’s Schedules of Custodial Deep Storage Gold and Silver Reserves as of September 30, 2015 and 2014 | Audit | Agency-Wide | View Report | |
Board of Governors of the Federal Reserve System | The Board Identified Areas of Improvement for Its Supervisory Stress Testing Model Validation Activities, and Opportunities Exist for Further Enhancement | Inspection / Evaluation | Agency-Wide | View Report | |
Department of State | Inspection of the Bureau of International Organization Affairs | Inspection / Evaluation | Agency-Wide | View Report | |
Department of State | Review of Consular Annual Certification of Management Controls Process | Inspection / Evaluation | Agency-Wide | View Report | |
Department of Health & Human Services | Boulevard Health Care, Inc., Improperly Claimed Medicare Reimbursement for Outpatient Physical Therapy Services | Audit |
|
View Report | |
Department of Energy | Small Business Subcontracting Goals at the East Tennessee Technology Park | Audit |
|
View Report | |