Submitting OIG
Department of Justice OIG
Number of Recommendations
226
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Department of Justice | Semiannual Reports to Congress: April 1, 2011 - September 30, 2011 | Semiannual Report | Agency-Wide | View Report | |
AmeriCorps | Audit of Corporation for National and Community Service Volunteers in Service to America (VISTA) Grants Awarded to World Won Development Center’s Fitting Back In Program | Audit | Agency-Wide | View Report | |
Federal Labor Relations Authority | Semiannual Report to Congress: April 1, 2011 - September 30, 2011 | Semiannual Report | Agency-Wide | View Report | |
Office of Personnel Management | Top Management Challenges 2011 | Top Management Challenges | Agency-Wide | View Report | |
Office of Personnel Management | Audit of the Premera Bluecross Mountlake Terrace, Washington | Audit | Agency-Wide | View Report | |
Federal Deposit Insurance Corporation | The FDIC's Shared-Loss Agreement with Banco Popular de Puerto Rico, San Juan Puerto Rico | Audit | Agency-Wide | View Report | |
Department of Justice | Office of Justice Programs Bureau of Justice Assistance Congressionally Mandated Grant to MountainTop Technologies, Incorporated, Johnstown, Pennsylvania (Redacted Version) | Audit |
|
View Report | |
Department of the Treasury | Audit of the United States Mint's Schedule of Custodial Deep Storage Gold and Silver Reserves as of September 30, 2011 and 2010 | Audit | Agency-Wide | View Report | |
Department of State | Audit of Bureau of East Asian and Pacific Affairs Compliance With Trafficking in Persons Requirements | Audit | Agency-Wide | View Report | |
U.S. Agency for International Development | Information Memo for the Administrator: Analysis of Health-Related Audit Reports, Fiscal Year 2009 to Fiscal Year 2011 | Other | Agency-Wide | View Report | |