Submitting OIG
AmeriCorps Office of Inspector General
Report Number
03-09
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| AmeriCorps | Audit of the Points of Light Foundation Grant Numbers 01POLDC002 & 01POLDC003 | Audit | Agency-Wide | View Report | |
| AmeriCorps | Interim Audit of Costs Claimed by Parents As Teachers National Center, Inc., Under Grant Agreement No. 01SPHMO004 | Audit | Agency-Wide | View Report | |
| AmeriCorps | Audit of the Corporation for National and Community Service’s Fiscal Year 2002 Financial Statements | Audit | Agency-Wide | View Report | |
| AmeriCorps | Audit of the AmeriCorps Education Awards Program | Audit | Agency-Wide | View Report | |
| AmeriCorps | Results of Agreed upon Procedures to the Retired Senior Volunteer Program of Bergen County Incorporated Grant Numbers 340A047-19, 20 and 21 | Audit | Agency-Wide | View Report | |
| AmeriCorps | Pre-Audit Survey of the Nebraska Volunteer Service Commission | Other | Agency-Wide | View Report | |
| Social Security Administration | 2002 Fall Semiannual Report | Semiannual Report | Agency-Wide | View Report | |
| Appalachian Regional Commission | ARC Semi Annual Report to Congress | Semiannual Report | Agency-Wide | View Report | |
| Federal Labor Relations Authority | FLRA's FY 2002 Use of Government Credit Card | Other | Agency-Wide | View Report | |
| Appalachian Regional Commission | Shoals Entrepreneurial Center, Alabama Kitchen incubator | Audit |
|
View Report | |