We conducted a performance audit of two National Endowment for the Arts (NEA) Partnership awards issued to the Florida Department of State, Division of Cultural Affairs (Division). Based on our review, we determined the Division generally met the financial and compliance requirements in the award documents. However, we determined the following areas require improvement. The Division: overstated $34,339 in costs on the 2017 award’s Federal Financial Report (FFR) and understated $453,574 in costs on the 2018 award’s FFR; did not establish documented procedures for determining the Federal allowability of costs reported on its FFRs; did not notify all subrecipients of Federal subaward management requirements; and did not verify all potential vendors or subrecipients were eligible to participate in Federal programs and activities.We believe the evidence obtained during the audit provides a reasonable basis for our findings and conclusions based on our audit objectives. We questioned $34,339 in overstated costs on the 2017 award’s FFR. There are five recommendations to address the audit findings -- four to the Division and one to the NEA.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| National Endowment for the Arts | Performance Audit Report on Selected Awards to Florida Department of State, Division of Cultural Affairs | Audit | Agency-Wide | View Report | |
| Farm Credit Administration | Semiannual Report to Congress | Semiannual Report | Agency-Wide | View Report | |
| U.S. Agency for International Development | Financial Audit of the Innovative Solutions for Chains of Agricultural Value Project in Guatemala, Managed by Agropecuaria Popoyn, S.A., Cooperative Agreement AID-520-A-17-00006, for the Fiscal Year Ended December 31, 2020 | Other |
|
View Report | |
| U.S. Agency for International Development | Financial Audit of USAID Resources Managed by Project Hope Namibia Under Multiple Agreements, January 1 to December 31, 2020 | Other |
|
View Report | |
| U.S. Agency for International Development | Financial Audit of Tearfund Under Multiple USAID Awards, for the Year Ended March 31, 2019 | Other | Agency-Wide | View Report | |
| Board of Governors of the Federal Reserve System | Open Recommendations Made to the Board of Governors of the Federal Reserve System | Other | Agency-Wide | View Report | |
| Consumer Financial Protection Bureau | Open Recommendations Made to the Bureau of Consumer Financial Protection | Other | Agency-Wide | View Report | |
| Denali Commission | Report of Findings and Recommendations for the Review of the Denali Commission’s Privacy Program | Audit | Agency-Wide | View Report | |
| Federal Deposit Insurance Corporation | DOJ Press Release: Manhattan Man Pleads Guilty To $6.9 Million Scheme To Defraud Loan Program Intended To Help Small Businesses During COVID-19 Pandemic | Investigation |
|
View Report | |
| Social Security Administration | Single Audit of the State of Vermont for the Fiscal Year Ended June 30, 2020 | Audit | Agency-Wide | View Report | |