Independent Auditor's Report and Financial Statements for the Fiscal Years Ended September 30, 2019 and 2018
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Federal Trade Commission | Independent Auditor's Report and Financial Statements for the Fiscal Years Ended September 30, 2019 and 2018 | Audit | Agency-Wide | View Report | |
| Federal Election Commission | Major Management and Performance Challenges Facing the FEC for FY 2020 | Top Management Challenges | Agency-Wide | View Report | |
| Environmental Protection Agency | Audit of the U.S. Chemical Safety and Hazard Investigation Board's Fiscal Years 2019 and 2018 Financial Statements | Audit | Agency-Wide | View Report | |
| Environmental Protection Agency | Báo cáo: Cơ Sở Hạ Tầng Cấp Nước EPA Khu vực 6 Nhanh Chóng Được Đánh Giá sau Cơn Bão Harvey nhưng Có Thể Cải Thiện Sự Tiếp Ngoại Trong Trường Hợp Khẩn Cấp Với Các Cộng Đồng có Hoàn Cảnh Bất Lợi | Disaster Recovery Report | Agency-Wide | View Report | |
| Department of Energy | Department of Energy Nuclear Waste Fund’s Fiscal Year 2019 Financial Statement Audit | Audit |
|
View Report | |
| Department of Energy | The Department of Energy’s Fiscal Year 2019 Consolidated Financial Statements | Audit | Agency-Wide | View Report | |
| Department of Energy | The Department of Energy’s Unclassified Cybersecurity Program - 2019 | Inspection / Evaluation | Agency-Wide | View Report | |
| Department of the Army's UH-60A Enhanced Phase Maintenance Inspection Program in Afghanistan: Audit of Costs Incurred by Science and Engineering Services LLC | Other | Agency-Wide | View Report | ||
| Federal Communications Commission | FY19 FCC's Financial Statements Audit | Audit | Agency-Wide | View Report | |
| Federal Housing Finance Agency | Eighteenth Semiannual Report to the Congress | Semiannual Report | Agency-Wide | View Report | |