Submitting OIG
U.S. Agency for International Development OIG
Number of Recommendations
0
Report Number
4-685-21-037-R
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| U.S. Agency for International Development | Financial Audit of USAID Resources Managed by African Center for Advanced Studies in Management in Multiple Countries Under Cooperative Agreement AID-685-A-16-00001, January 1 to December 31, 2019 | Other |
|
View Report | |
| Department of Defense | Audit of Contracts for DoD Information Technology Products and Services Procured by DoD Components in Response to the Coronavirus Disease–2019 Pandemic | Audit | Agency-Wide | View Report | |
| Department of Defense | Lead Inspector General for Operation Freedom’s Sentinel I Quarterly Report to the United States Congress I October 1, 2020 - December 31, 2020 | Review | Agency-Wide | View Report | |
| Department of Defense | Evaluation of the Armed Forces Retirement Home Response to the Coronavirus Disease-2019 Pandemic | Inspection / Evaluation | Agency-Wide | View Report | |
| Architect of the Capitol | Suspected Violations of the Architect of the Capitol (AOC) “Government Ethics,” “Standards for Conduct,” “Authority and Responsibilities of the Office of Inspector General and Cooperation of AOC Employees” Policies and “Title 18, United States Code §1001 | Investigation |
|
View Report | |
| Federal Trade Commission | OIG FY 2020 Independent Evaluation of Information Security Program and Practices (FISMA) | Audit | Agency-Wide | View Report | |
| Department of Health & Human Services | Comparison of Average Sales Prices and Average Manufacturer Prices: Results for the Third Quarter of 2020 | Inspection / Evaluation | Agency-Wide | View Report | |
| Department of the Treasury | FINANCIAL MANAGEMENT: Audit of the Bureau of Engraving and Printing’s Financial Statements for Fiscal Years 2020 and 2019 | Audit | Agency-Wide | View Report | |
| Department of the Treasury | FINANCIAL MANAGEMENT: Management Letter for the Audit of the Bureau of Engraving and Printing’s Financial Statements for Fiscal Years 2020 and 2019 | Audit | Agency-Wide | View Report | |
| Office of Personnel Management | Audit of BlueCross BlueShield of Louisiana Baton Rouge, Louisiana | Audit |
|
View Report | |