Submitting OIG
Consumer Product Safety Commission OIG
Number of Recommendations
97
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Consumer Product Safety Commission | FY 2016 Federal Information Security Management Act Review Report | Inspection / Evaluation | Agency-Wide | View Report | |
| National Labor Relations Board | Electronic Backpay Disbursements | Review | Agency-Wide | View Report | |
| Department of the Interior | Investigation of Ethical Misconduct at Ozark National Scenic Riverways | Investigation |
|
View Report | |
| Department of the Interior | Investigation of Embezzlement from Cedarville Rancheria | Investigation |
|
View Report | |
| U.S. Postal Service | Most Favored Customer Pricing | Audit | Agency-Wide | View Report | |
| Department of Energy | Department of Energy Nuclear Waste Fund’s Fiscal Year 2016 Financial Statement Audit | Audit |
|
View Report | |
| Department of Energy | Management Letter on the Audit of the Department of Energy’s Consolidated Financial Statements for Fiscal Year 2016 | Audit | Agency-Wide | View Report | |
| Amtrak (National Railroad Passenger Corporation) | Acquisition and Procurement: Adopting Additional Leading Practices to Manage the Baltimore Penn Station Redevelopment Could Help Mitigate Project Risks | Audit | Agency-Wide | View Report | |
| Office of Personnel Management | 2016 Investigative Peer Review Report | Other | Agency-Wide | View Report | |
| U.S. Agency for International Development | Closeout Audit of USAID Resources Managed by EQUIP Liberia Under the Emergency Protection in Host Communities of Nimba and Grand Gedeh Counties Program in Liberia, Cooperative Agreement No. AID-OFDA-G-12-00124, for the Period From June 1, 2012, Through Ma | Other |
|
View Report | |