Submitting OIG
Consumer Product Safety Commission OIG
Number of Recommendations
3
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Consumer Product Safety Commission | Report on the Performance Review Over IPERA Program for CPSC | Inspection / Evaluation | Agency-Wide | View Report | |
| Department of the Interior | U.S. Department of the Interior’s Compliance With the Improper Payments Elimination and Recovery Act of 2010 in its Fiscal Year 2016 “Agency Financial Report” | Inspection / Evaluation | Agency-Wide | View Report | |
| Department of the Interior | United States' Implementation of the Extractive Industries Transparency Initiative | Inspection / Evaluation | Agency-Wide | View Report | |
| Department of the Treasury | DATA Act Required Review - FAEC DATA Act Working Group Frequently Asked Questions as of May 15, 2017 | Other | Agency-Wide | View Report | |
| Department of the Interior | Allegations of Environmental and Workplace Safety Violations on Offshore Facility Unsubstantiated | Investigation |
|
View Report | |
| Department of Veterans Affairs | Review of VA’s Compliance With the Improper Payments Elimination and Recovery Act for FY 2016 | Audit | Agency-Wide | View Report | |
| Department of Justice | Examination of the Department of Justice's Fiscal Year 2016 Compliance under the Improper Payments Elimination and Recovery Act of 2010 | Audit | Agency-Wide | View Report | |
| National Aeronautics and Space Administration | NASA's Compliance with the Improper Payments Information Act for Fiscal Year 2016 | Audit |
|
View Report | |
| Department of Homeland Security | Department of Homeland Security's 2016 Compliance with Improper Payments Elimination and Recovery Act of 2010 and Executive Order 13520, Reducing Improper Payments | Audit | Agency-Wide | View Report | |
| Millennium Challenge Corporation | MCC Complied in Fiscal Year 2016 With the Improper Payments Elimination and Recovery Act of 2010 | Audit |
|
View Report | |