WA,
United States
Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
24-A-09-02403 | No | $0 | $0 | ||
We recommend that the Washington State Department of Social and Health Services educate nursing home management that life safety and emergency preparedness training resources are available to nursing home staff. | |||||
24-A-09-02401 | No | $0 | $0 | ||
We recommend that the Washington State Department of Social and Health Services follow up with the 20 nursing homes reviewed in this audit to ensure that these nursing homes have taken corrective actions to address the life safety, emergency preparedness, and infection control deficiencies identified. | |||||
24-A-09-02402 | No | $0 | $0 | ||
We recommend that the Washington State Department of Social and Health Services provide training to State surveyors to ensure that deficiencies related to life safety, emergency preparedness, and infection control are consistently identified. |