We found that the DOI must improve its wildland fire fleet management to ensure readiness across bureaus and locations.
Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
2022-ER-021-01 | Yes | $0 | $0 | ||
We recommend that the Office of Wildland Fire develop and ensure implementation of a Departmentwide policy to standardize inspection and preparedness review requirements for wildland fire vehicles, which should include, at a minimum, inspection intervals and documentation requirements. | |||||
2022-ER-021-02 | Yes | $0 | $0 | ||
We recommend that the Office of Wildland Fire develop and implement a Departmentwide oversight plan, including compliance monitoring and specific corrective actions, to ensure vehicle inspections are completed in accordance with the policy created in Recommendation 1. | |||||
2022-ER-021-03 | No | $0 | $0 | ||
We recommend that the BIA conduct inspections of all active wildland fire vehicles and complete preparedness reviews in accordance with policy. | |||||
2022-ER-021-04 | No | $0 | $0 | ||
We recommend that the BLM conduct inspections of all active wildland fire vehicles and complete preparedness reviews in accordance with policy. | |||||
2022-ER-021-06 | No | $0 | $0 | ||
We recommend that the NPS conduct inspections of all active wildland fire vehicles and complete preparedness reviews in accordance with policy. |