Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
D-2024-4081-D0DIEM-0001-0002.a | No | $0 | $0 | ||
Rec. 2.a: The DoD OIG recommended that the Under Secretary of Defense for Personnel and Readiness identify exceptions to the transfer timelines for approved Expedited Transfers. | |||||
D-2024-4081-D0DIEM-0001-0002.b | No | $0 | $0 | ||
Rec. 2.b: The DoD OIG recommended that the Under Secretary of Defense for Personnel and Readiness establish and implement an exception to policy process for transfers that cannot be processed within the required timelines, to include identifying the appropriate approving official for the exceptions. | |||||
D-2024-4081-D0DIEM-0001-0003.a | No | $0 | $0 | ||
Rec. 3.a: The DoD OIG recommended that the Sexual Assault Prevention and Response Office Director review the effectiveness of the Military Departments' procedures to regularly review and assure the quality of data entered into the Defense Sexual Assault Incident Database, and implement additional training, reminders, or other corrective actions, as necessary. | |||||
D-2024-4081-D0DIEM-0001-0003.b | No | $0 | $0 | ||
Rec. 3.b: The DoD OIG recommended that the Sexual Assault Prevention and Response Office Director develop and implement a process to periodically review Defense Sexual Assault Incident Database data on Expedited Transfers, outside of the annual validation period, and applicable Case Management Group meeting minutes, to determine whether the Services are properly executing the requirements of the Expedited Transfer policy. | |||||
D-2024-4081-D0DIEM-0001-0003.c | No | $0 | $0 | ||
Rec. 3.c: The DoD OIG recommended that the Sexual Assault Prevention and Response Office Director configure the Defense Sexual Assault Incident Database to capture the date that the Service member requested a review of their Expedited Transfer request by a senior-level official. |