Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
1 | Yes | $0 | $0 | ||
We recommend the Principal Deputy Assistant Secretary for Employment and Training obtain direct access to unemployment insurance claims data from all State Workforce Agencies. | |||||
2 | Yes | $0 | $0 | ||
We recommend the Principal Deputy Assistant Secretary for Employment and Training create an integrity program that incorporates a data analytics capability and regularly monitors state unemployment insurance claims data to detect and prevent improper payments, including fraudulent payments, and to identify trends and emerging issues that could negatively impact the unemployment insurance program. | |||||
3 | Yes | $0 | $1,292,205,723 | ||
We recommend the Principal Deputy Assistant Secretary for Employment and Training establish effective controls, in collaboration with State Workforce Agencies, to mitigate fraud and other improper payments to ineligible claimants in high-risk age categories. |