Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
7022 | No | $0 | $0 | ||
CMS should conduct additional outreach to beneficiaries to increase awareness about Medicare coverage for the treatment of opioid use disorder. | |||||
7023 | No | $0 | $0 | ||
CMS should take steps to increase the number of providers and opioid treatment programs for Medicare beneficiaries with opioid use disorder. | |||||
7024 | No | $0 | $0 | ||
CMS should assist SAMHSA by providing data about the number of Medicare beneficiaries receiving buprenorphine in office-based settings and the geographic areas where Medicare beneficiaries remain underserved. | |||||
7025 | No | $0 | $0 | ||
CMS should take steps to increase the utilization of behavioral therapy among beneficiaries receiving medication to treat opioid use disorder. | |||||
7026 | No | $0 | $0 | ||
CMS should create an action plan and take steps to address disparities in the treatment of opioid use disorder. | |||||
7027 | No | $0 | $0 | ||
CMS should collect data on the use of telehealth in opioid treatment programs. |