Submitting OIG
Social Security Administration OIG
Number of Recommendations
3
Report Number
A-07-16-50135
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Social Security Administration | Accuracy Of The Social Security Administration’s Manual Billing Process To Collect Medicare Premiums | Audit | Agency-Wide | View Report | |
| Federal Deposit Insurance Corporation | The FDIC's Preparedness Efforts to Implement the Requirements of the DATA Act | Audit | Agency-Wide | View Report | |
| Export-Import Bank | Report on the Asset Management Division's Risk Rating Process | Inspection / Evaluation |
|
View Report | |
| Department of the Treasury | Report on the Bureau of the Fiscal Service Federal Investments and Borrowing's Branch's Description of its Investment/Redemption Services and the Suitability of the Design and Operating Effectiveness of its Control for the Period of August 1, 2015 to July | Audit | Agency-Wide | View Report | |
| Department of the Treasury | FINANCIAL MANAGEMENT: Report on the Bureau of the Fiscal Service Funds Management Branch's Description of its Trust Funds Management Processing Services and the Suitability of the Design and Operating Effectiveness of its Controls for the Period of August | Audit | Agency-Wide | View Report | |
| Peace Corps | Recurring Issues Report FY 2012 - 2015 | Review | Agency-Wide | View Report | |
| Peace Corps | Audit of Peace Corps/Colombia | Audit | Agency-Wide | View Report | |
| Social Security Administration | Benefits Payable To Child Beneficiaries Whose Benefits Were Withheld Pending The Selection Of A Representative Payee | Audit | Agency-Wide | View Report | |
| Social Security Administration | Benefits Payable to Child Beneficiaries Whose Benefits Were Withheld Pending the Selection of a Representative Payee | Audit | Agency-Wide | View Report | |
| Department of State, Department of Homeland Security | Calaveras County, California, Needs Additional State and FEMA Assistance in Managing Its $10.8 Million FEMA Grant | Disaster Recovery Report |
|
View Report | |