Submitting OIG
Office of Personnel Management OIG
Number of Recommendations
3
Report Number
1C-9F-00-09-064
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Office of Personnel Management | Audit of the Federal Employees Health Benefits Program Operations of OSF HealthPlans, Inc. | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of Blue Choice Rochester, New York | Audit | Agency-Wide | View Report | |
Department of Justice | Audit of Office of Justice Programs' Management of Its Offender Reentry Initiatives | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of FEGLI - Metropolitan Life Insurance Company Oriskany, New York and Bridgewater, New Jersey | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of Kaiser Foundation Health Plan Inc. Northern California - Burbank, California | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of Kaiser Foundation Health Plan Inc. Southern California - Burbank, California | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit on Global Omnibus Budget Reconciliation Act Of 1990 Claims For Bluecross and Blueshield Plans | Audit | Agency-Wide | View Report | |
Department of Justice | Audit of the Office on Violence Against Women’s Recovery Act Grant Selection Process | Audit | Agency-Wide | View Report | |
International Trade Commission | Audit of Software Inventory | Audit | Agency-Wide | View Report | |
Department of Justice | Audit of the Office on Violence Against Women Services, Training, Officers, and Prosecution Grants Awarded to the Commonwealth of Virginia Department of Criminal Justice Services | Audit |
|
View Report | |