Submitting OIG
Department of Justice OIG
Number of Recommendations
12
Report Number
GR-50-15-007
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Justice | Audit of the Charter Township of Plymouth Police Department’s Equitable Sharing Program Activities, Plymouth Township, Michigan | Audit |
|
View Report | |
| Department of Justice | Audit of the Office of Justice Programs and Office on Violence Against Women Grants Awarded to the Penobscot Indian Nation, Indian Island | Audit |
|
View Report | |
| Department of Veterans Affairs | Office of Inspector General Department of Veterans Affairs 2015 Major Management Challenges | Top Management Challenges | Agency-Wide | View Report | |
| U.S. Agency for International Development | Lead Inspector General Joint Strategic Oversight Plan on U.S. Government Activities: International Ebola Response and Preparedness, October 2015 | Other | Agency-Wide | View Report | |
| Election Assistance Commission | Oversight Plan for Fiscal Year 2016 | Other | Agency-Wide | View Report | |
| Department of Veterans Affairs | Office of Inspector General Department of Veterans Affairs Semiannual Report to Congress (SAR) April 1, 2015 – September 30, 2015 | Semiannual Report | Agency-Wide | View Report | |
| Office of the Director of National Intelligence | IC IG Semiannual Report April 2015 - September 2015 | Semiannual Report | Agency-Wide | View Report | |
| Council of the Inspectors General on Integrity and Efficiency | Progress Report to the President, Fiscal Year 2015 | CIGIE Annual Report | Agency-Wide | View Report | |
| Department of Housing and Urban Development | HUD Information Technology (IT) Modernization Report | Inspection / Evaluation |
|
View Report | |
| General Services Administration | Oversight and Safety Issues at the PBS Michigan Service Center | Audit |
|
View Report | |