To see our report, click on the link below
Granger, WA
United States
To see our report, click on the link below
Granger, WA
United States
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
ECR2301-2316-1 | No | $0 | $0 | ||
We recommend that CPB management require KDNA-FM to fully comply with Act requirements for advance notice for open meetings and for making the reasons for a closed meeting available to the public within 10 days following the closed meeting date. | |||||
ECR2301-2316-2 | No | $0 | $0 | ||
We recommend that CPB management require KDNA-FM to identify the corrective actions and controls it will implement to ensure future compliance with Act requirements for open and closed meetings, as well as making financial information available to the public. | |||||
ECR2301-2316-3 | No | $0 | $0 | ||
We recommend that CPB require KDNA-FM to update its Diversity Statement to fully address the CPB diversity requirements and have its LCSR available to the public. | |||||
ECR2301-2316-4 | No | $0 | $0 | ||
We recommend that CPB require KDNA-FM to identify the corrective actions it will implement to ensure compliance with CPB General Provisions for diversity and transparency, including documenting its review of the updated Diversity Statement with the governing board or licensee official. |