Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
D-2023-2053-DEV0PC-0001-0001 | No | $0 | $0 | ||
(U) Rec. 1: The DoD OIG recommended that the Commander of the Army Materiel Command conduct a review to determine whether an update to the maintenance processes is required to include and track the mission capability of Army pre-positioned stock equipment in storage, and implement the results of the review. | |||||
D-2023-2053-DEV0PC-0001-0002 | No | $0 | $0 | ||
(U) Rec. 2: The DoD OIG recommended that the Commander of the 405 Army Field Support Brigade, in coordination with the Commander of the Army Materiel Command, identify and implement ways to exercise Army Pre-Positioned Stocks-2 equipment, in accordance with care of supplies in storage and Technical Manual 38-470 requirements. | |||||
D-2023-2053-DEV0PC-0001-0004.c | No | $0 | $0 | ||
(U) Rec. 4.c: The DoD OIG recommended that the Commander of the Army Sustainment Command provide guidance to the Army Field Support Brigades on identifying and ensuring the availability of sufficient and appropriate personnel to support surge requirements for Armored Brigade Combat Team rapid deployments. |