BIE did not ensure deficiencies at the school were resolved timely, and BIE did not have reliable data in its facility management system.
Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
2024-ISP-014-01 | No | $0 | $0 | ||
We recommend that BIE develop and implement a plan to monitor identified deficiencies at Tate Topa Tribal School for resolution and correction in accordance with abatement plan timelines. | |||||
2024-ISP-014-02 | Yes | $0 | $0 | ||
We recommend that BIE during each health and safety inspection, ensure the inspector verifies that deficiencies identified in the prior year's inspection were corrected or documents them as repeat deficiencies. | |||||
2024-ISP-014-03 | No | $0 | $0 | ||
We recommend that BIE develop a plan focused on hiring additional maintenance and grounds staff at Tate Topa Tribal School. | |||||
2024-ISP-014-04 | No | $0 | $0 | ||
We recommend that BIE provide all Tate Topa Tribal School facilities maintenance staff the necessary computer hardware, software, and training to access the facility management system. | |||||
2024-ISP-014-05 | No | $0 | $0 | ||
We recommend that BIE review and analyze all Tate Topa Tribal School work orders in the Facility Management System and update work order status as needed to ensure accuracy. | |||||
2024-ISP-014-06 | No | $0 | $0 | ||
We recommend that BIE develop an updated and accurate map of the Tate Topa Tribal School campus. | |||||
2024-ISP-014-07 | No | $0 | $0 | ||
We recommend that BIE develop and deliver training to emphasize the importance of accurate and complete recordkeeping in the facility management system. |