We found issues with resolution of deficiencies, emergency management and security, data reliability, and staffing at Havasupai Elementary School.
Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
2023-ISP-040-01 | Yes | $0 | $0 | ||
We recommend that BIE require Havasupai Elementary School to develop and implement a plan to monitor the resolution and correction of identified deficiencies in accordance with abatement plan timelines. | |||||
2023-ISP-040-05 | No | $0 | $0 | ||
We recommend that BIE require Havasupai Elementary School to implement staff training on the emergency management program as required by Indian Affairs policy. | |||||
2023-ISP-040-10 | No | $0 | $0 | ||
We recommend that BIE assist Havasupai Elementary School with reviewing and analyzing all work orders in the facility management system related to the school and update work order status as needed to ensure an accurate facility management database. | |||||
2023-ISP-040-12 | No | $0 | $0 | ||
We recommend that BIE assist Havasupai Elementary School with developing and implementing a staffing plan that considers alternative options to fill vacancies (e.g., interfacing with nongovernmental organizations to broaden the pool of available applicants). | |||||
2023-ISP-040-04 | Yes | $0 | $0 | ||
We recommend that BIE require Havasupai Elementary School to develop and implement a plan to repair the other safety and health concerns identified in this report related to the heating, ventilation, and air conditioning and roof conditions, as well as institute an injury reporting system. | |||||
2023-ISP-040-06 | No | $0 | $0 | ||
We recommend that BIE require Havasupai Elementary School to complete a memorandum of understanding with local emergency organizations as required by Indian Affairs policy. | |||||
2023-ISP-040-07 | No | $0 | $0 | ||
We recommend that BIE require Havasupai Elementary School to implement fire safety procedures, track all required fire equipment maintenance, and train all staff on the use of fire extinguishers and other related fire safety equipment as required by the National Fire Protection Association and Federal regulations. | |||||
2023-ISP-040-08 | Yes | $0 | $0 | ||
We recommend that BIE require Havasupai Elementary School to develop and implement a security plan as required by DOI policy. | |||||
2023-ISP-040-09 | Yes | $0 | $0 | ||
We recommend that BIE expand its annual safety and health inspection guidance to include security requirements and measures. | |||||
2023-ISP-040-11 | No | $0 | $0 | ||
We recommend that BIE require Havasupai Elementary School to until a dedicated maintenance worker is hired, ensure designated staff are trained to update the work orders. |