Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
6502 | No | $0 | $0 | ||
CMS should require MAOs to implement best practices to ensure care coordination for HRAs. | |||||
6503 | Yes | $0 | $0 | ||
CMS should provide targeted oversight of the 10 parent organizations that drove most of the risk-adjusted payments resulting from in-home HRAs. | |||||
6504 | Yes | $0 | $0 | ||
CMS should provide targeted oversight of the 20 MAOs that drove risk-adjusted payments resulting from in-home HRAs for beneficiaries who had no other service records in the 2016 encounter data. | |||||
6505 | No | $0 | $0 | ||
CMS should reassess the risks and benefits of allowing in-home HRAs to be used as sources of diagnoses for risk adjustment and reconsider excluding such diagnoses from risk adjustment. | |||||
6506 | No | $0 | $0 | ||
CMS should require MAOs to flag any MAO-initiated HRAs in their MA encounter data. |