We audited WSFR grants awarded by FWS to Idaho’s Department of Fish and Game to ensure compliance and cost allowability.
Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
2023-CGD-006-01 | No | $0 | $0 | ||
We recommend that FWS require the Department to develop and implement controls to ensure WSFR and license revenue funding sources are recorded, to include updating language in Department policy accordingly. | |||||
2023-CGD-006-02 | No | $0 | $0 | ||
We recommend that FWS require the Department to develop a control that requires current and any new Department employees to be trained on policies and procedures related to equipment management, to include maintaining complete and accurate information in the new fixed asset system and the proper use of equipment transfer and disposal forms. | |||||
2023-CGD-006-03 | No | $0 | $0 | ||
We recommend that FWS require the Department to conduct independent inventory reviews, per Department policy, to proactively identify issues, such as equipment not being recorded in the fixed asset system or not being properly disposed of. | |||||
2023-CGD-006-04 | No | $0 | $0 | ||
We recommend that FWS require the Department to update the new fixed asset system with the missing information identified in this finding, to the extent feasible. | |||||
2023-CGD-006-05 | No | $0 | $0 | ||
We recommend that FWS require the Department to evaluate Department policy and determine if the maximum balance Department employees may earn for compensatory time hours is sufficient to meet operational needs. | |||||
2023-CGD-006-06 | No | $0 | $0 | ||
We recommend that FWS require the Department to develop and implement guidance to best address the lack of an approval process prior to employees working overtime. | |||||
2023-CGD-006-07 | No | $0 | $0 | ||
We recommend that FWS require the Department to update Department policy to include language on covered employees being paid overtime when they reach the compensatory time maximum balance. | |||||
2023-CGD-006-08 | No | $0 | $0 | ||
We recommend that FWS require the Department to develop a control to help enforce Department policy on the employee use of compensatory time off to limit cash payments for overtime. | |||||
2023-CGD-006-09 | No | $0 | $0 | ||
We recommend that FWS require the Department to train Department supervisors on policies and procedures related to monitoring and managing employee compensatory time. |