VA,
United States
Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
23-A-03-090.04 | No | $0 | $0 | ||
We recommend that the Virginia Medicaid Department of Medical Assistance Services continue to pursue development and implementation of an automated matching and eligibility update process. | |||||
23-A-03-090.02 | No | $21,849,401 | $0 | ||
We recommend that the Virginia Medicaid Department of Medical Assistance Services identify and recover unallowable capitaiton payments, which we estimate to be at least $21,849,401, made to MCOs during our audit period on behalf of deceased enrollees. | |||||
23-A-03-090.05 | No | $0 | $0 | ||
We recommend that the Virginia Medicaid Department of Medical Assistance Services implement additional supervisory review to ensure that State agency personnel completely and accurately update the State agency's eligibility system based on information provided by the Virginia Department of Health's Office of Vital Statistics. | |||||
23-A-03-090.03 | No | $0 | $0 | ||
We recommend that the Virginia Medicaid Department of Medical Assistance Services identify and recover unallowable capitation payments made on behalf of deceased enrollees in 2018 and 2022 (the years before and after our audit period) and repay the Federal share of amounts recovered. | |||||
23-A-03-090.01 | No | $15,702,584 | $0 | ||
We recommend that the Virginia Medicaid Department of Medical Assistance Services refund $15,702,584 to the Federal Government. |