The Department did not ensure grant funds and license revenue were used for allowable activities and did not follow applicable laws and regulations.
Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
2021-ER-034-01 | No | $40,350 | $0 | ||
We recommend that the FWS work with the Department to resolve the questioned costs related to timber sales totaling $40,350. | |||||
2021-ER-034-02 | No | $0 | $0 | ||
We recommend that the FWS work with the Department to develop and implement a mechanism to train staff to use the correct method of accounting to appropriately account for, track, and ensure all program income is spent before the Department requests reimbursement. | |||||
2021-ER-034-05 | No | $0 | $0 | ||
We recommend that the FWS work with the Department to develop and implement policy to ensure that license revenue is used only for the functions required to manage the Department and fish and wildlife resources. | |||||
2021-ER-034-06 | No | $0 | $35,634 | ||
We recommend that the FWS work with the Department to resolve the $35,634 of unused license revenue to improve fish- and wildlife-related resources. | |||||
2021-ER-034-07 | No | $0 | $0 | ||
We recommend that the FWS work with the Department to develop and implement a mechanism to ensure that policies are reviewed and updated on a periodic basis to align with current processes and relevant Federal guidance. | |||||
2021-ER-034-08 | No | $0 | $0 | ||
We recommend that the FWS work with the Department to develop and implement a mechanism to ensure that Department employees are trained on current regulations. | |||||
2021-ER-034-10 | No | $0 | $0 | ||
We recommend that the FWS work with the Department to establish an accountable process for regular periodic inventory of equipment so that the inventory list is up to date and all firearms are accounted for. | |||||
2021-ER-034-11 | No | $0 | $0 | ||
We recommend that the FWS work with the Department to complete a full physical inventory of all capital equipment as soon as possible and develop a mechanism that holds the Department responsible for performing regular periodic inventories to ensure that all equipment is properly tagged and accounted for. | |||||
2021-ER-034-12 | No | $0 | $0 | ||
We recommend that the FWS work with the Department to establish controls and determine milestones to track the progress of the Department in properly tagging and accounting for all equipment. | |||||
2021-ER-034-14 | No | $0 | $0 | ||
We recommend that the FWS work with the Department to develop a mechanism to ensure all relevant Department staff adhere to Federal subaward requirements, including following Departmentwide guidance for determining whether WSFR funds pass through as subawards or contracts and checking the USASpending.gov website. | |||||
2021-ER-034-04 | No | $0 | $2,981 | ||
We recommend that the FWS work with the Department to resolve the potential diversion of $2,981 related to uncollected license revenue. |