SC,
United States
Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
22-A-04-048.01 | No | $0 | $0 | ||
We recommend that the South Carolina Department of Health and Human Services work with the Department of Disabilities and Special Needs to ensure that providers follow the reporting requirements for critical events. | |||||
22-A-04-048.02 | No | $0 | $0 | ||
We recommend that the South Carolina Department of Health and Human Services work with the Department of Disabilities and Special Needs to provide training to providers on recognizing and reporting critical incidents according to reporting requirements. | |||||
22-A-04-048.03 | No | $0 | $0 | ||
We recommend that the South Carolina Department of Health and Human Services work with the Department of Disabilities and Special Needs to perform analytical procedures, such as data matches, on Medicaid claims data to identify any unreported critical incidents, and investigate as needed. | |||||
22-A-04-048.05 | No | $0 | $0 | ||
We recommend that the South Carolina Department of Health and Human Services work with the Department of Disabilities and Special Needs to impose sanctions on providers to compel compliance with timely reporting requirements for allegations of ANE and deaths. | |||||
22-A-04-048.06 | No | $0 | $0 | ||
We recommend that the South Carolina Department of Health and Human Services work with the Department of Disabilities and Special Needs to require that the IMC contact providers before the results of internal reviews are due to ensure that providers submit such results within required timeframes. | |||||
22-A-04-048.08 | No | $0 | $0 | ||
We recommend that the South Carolina Department of Health and Human Services work with the Department of Disabilities and Special Needs to develop and implement strategies and processes to prevent future ANE incidents and unexplained beneficiary deaths. |