Chapel Hill, NC
United States
Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
Finding1Rec.1 | Yes | $136,024 | $0 | ||
Resolve the $136,024 in questioned conference, travel, and AURA service costs and direct UNC to repay or otherwise remove the sustained questioned costs from its NSF awards. | |||||
Finding1Rec.2 | Yes | $39,389 | $0 | ||
Direct UNC to provide support verifying that it has repaid or otherwise credited the $39,389 of questioned equipment, internal service center, salary, and other direct costs for which it has agreed to reimburse NSF. | |||||
Finding2Rec.1 | Yes | $164,313 | $0 | ||
Resolve the $164,313 in questioned subaward costs and direct UNC to repay or otherwise remove the sustained questioned costs from its NSF awards. | |||||
Finding3Rec.1 | Yes | $103,250 | $0 | ||
Direct UNC to provide support verifying that it has repaid or otherwise credited the $103,250 of questioned unsupported ACM$ cash drawdowns for which it has agreed to reimburse NSF. | |||||
Finding4Rec.1 | Yes | $26,505 | $0 | ||
Resolve the $26,505 in inappropriately allocated materials and supplies, travel, and equipment costs for which UNC has not agreed to reimburse NSF and direct UNC to repay or otherwise remove the sustained questioned costs from its NSF awards. | |||||
Finding4Rec.2 | Yes | $61,496 | $0 | ||
Direct UNC to provide support verifying that it has repaid or otherwise credited the $61,496 of questioned materials and supplies, travel, equipment, and other direct costs for which it has agreed to reimburse NSF. | |||||
Finding5Rec.1 | Yes | $11,542 | $0 | ||
Resolve the $11,542 in meal and lodging per diem expenses for which UNC has not agreed to reimburse NSF and direct UNC to repay or otherwise remove the sustained questioned costs from its NSF awards. | |||||
Finding5Rec.2 | Yes | $75,065 | $0 | ||
Direct UNC to provide support verifying that it has repaid or otherwise credited the $75,065 in questioned pre-award, PSC, airfare, and other direct cost expenses for which it has agreed to reimburse NSF. | |||||
Finding6Rec.1 | Yes | $65,314 | $0 | ||
Direct UNC to provide support verifying that it has repaid or otherwise credited the $65,314 of questioned indirect costs for which it has agreed to reimburse NSF. | |||||
Finding7Rec.1 | Yes | $30,435 | $0 | ||
Resolve the $30,435 in questioned costs related to inappropriately procured equipment and services for which UNC has not agreed to reimburse NSF and direct UNC to repay or otherwise remove the sustained questioned costs from its NSF awards. | |||||
Finding7Rec.2 | Yes | $5,143 | $0 | ||
Direct UNC to provide support verifying that it has repaid or otherwise credited the $5,143 in server costs for which it has agreed to reimburse NSF. | |||||
Finding8Rec.1 | Yes | $17,136 | $0 | ||
Direct UNC to provide support to verify that it has repaid or otherwise credited the $17,136 of questioned costs caused by accounting issues for which it has agreed to reimburse NSF. | |||||
Finding9Rec.1 | Yes | $9,059 | $0 | ||
Direct UNC to provide support to verify that it has repaid or otherwise credited the $9,059 of questioned costs in inappropriately treated GRFP expenses for which it has agreed to reimburse NSF. |