PA,
United States
Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
24-A-03-02103 | No | $0 | $0 | ||
We recommend that the Pennsylvania Department of Human Services expand the pilot program to other regions to periodically match Medicaid claims with diagnosis codes indicating potential abuse or neglect to 24-hour reportable incidents recorded in the incident reporting system. | |||||
24-A-03-02101 | No | $0 | $0 | ||
We recommend that the Pennsylvania Department of Human Services continue working with community-based providers to ensure that all community-based providers' staff identify and understand the requirements for reporting 24-hour reportable incidents within required timeframes. | |||||
24-A-03-02104 | No | $0 | $0 | ||
We recommend that the Pennsylvania Department of Human Services continue working with supports coordinators to ensure they verify with the community-based provider that incidents that they are aware of are reported in the EIM system. | |||||
24-A-03-02102 | No | $0 | $0 | ||
We recommend that the Pennsylvania Department of Human Services provide targeted training to community-based providers that repeatedly do not report 24-hour reportable incidents. |