PA,
United States
Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
24-A-03-01304 | No | $0 | $0 | ||
Work with CMS to improve standardized emergency plan testing and training for nursing home management teams and staff. | |||||
24-A-03-01308 | No | $0 | $0 | ||
Develop a plan in conjunction with CMS to address the foundational issues preventing more frequent surveys at nursing homes with a history of multiple high-risk deficiencies. | |||||
24-A-03-01307 | No | $0 | $0 | ||
Implement verification standards to confirm completion of written training and training drills. | |||||
24-A-03-01305 | No | $0 | $0 | ||
Develop additional infection control training resources for nursing home management teams and staff. | |||||
24-A-03-01303 | No | $0 | $0 | ||
Work with CMS to develop standardized life safety training for nursing home management teams and staff. | |||||
24-A-03-01306 | No | $0 | $0 | ||
Work with CMS to refine the current risk-based approach to identify nursing homes at which surveys should be conducted more frequently than once every 15 months, such as those with frequent management turnover. | |||||
24-A-03-01301 | No | $0 | $0 | ||
Follow up with the 20 nursing homes reviewed as part of this audit to verify that corrective actions have been taken regarding the life safety, emergency preparedness, and infection control deficiencies identified in this report. | |||||
24-A-03-01302 | No | $0 | $0 | ||
Provide annual written reminders to nursing homes with K-tag, F-tag, and E-tag requirements. |