Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
2016-NY-0001-001-A | No | $3,630,286 | $0 | ||
We recommend that the Director of the Public Housing Financial Management Division determine whether any of the overpayment of $3,630,286 was ineligible and take appropriate actions to recoup the ineligible payments. | |||||
2016-NY-0001-001-B | No | $0 | $1,191,767 | ||
We recommend that the Director of the Public Housing Financial Management Division validate the $1,191,767 in underpayments and determine if any corrections should be made. | |||||
2016-NY-0001-001-F | No | $116,218 | $0 | ||
We recommend that the Director of the Public Housing Financial Management Division recapture the overpayment of $116,218 disbursed for the units, which exceeded the PHAs' Faircloth limit. |