Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
2 | Yes | $2,194 | $0 | ||
Require New Mexico HSD verify enrollment and/or exemption, as applicable, for the four student cases identified, and if it is determined the students were ineligible, require HSD to determine if payments were improper and warrant establishment of a claim. | |||||
5 | Yes | $0 | $0 | ||
Require HSD to review the four cases identified to determine if payments were improper and warrant establishment of a claim. | |||||
9 | Yes | $0 | $0 | ||
The five cases identified above be reconciled with other State/Territory eDRS queries performed during the coverage gap period to identify disqualified individuals who may have attempted to receive benefits in another State/Territory. | |||||
11 | Yes | $6,721 | $0 | ||
Require New Mexico HSD review the two identified cases and verify income to determine if payments were improper and warrant establishment of a claim. | |||||
14 | Yes | $0 | $0 | ||
Require HSD to review the case identified to determine if payments were improper and warrant establishment of a claim. | |||||
16 | Yes | $2,900 | $0 | ||
Require HSD review the two cases identified to determine if payments were improper and warrant establishment of a claim. | |||||
18 | Yes | $0 | $0 | ||
Require HSD review the case identified to determine if payments were improper and warrant establishment of a claim. |