Irvington, NJ
United States
Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
2017-NY-1008-001-A | No | $88,534 | $0 | ||
We recommend that the Acting Director of HUD's Newark Office of Public Housing instruct Authority officials to provide supporting documentation to justify the $88,534 in unsupported travel and training costs related to out-of-State trainings, meetings, and conferences. Any amount determined to be ineligible should be repaid from non-Federal funds to the Operating Fund. | |||||
2017-NY-1008-001-B | No | $27,599 | $0 | ||
We recommend that the Acting Director of HUD's Newark Office of Public Housing instruct Authority officials to provide supporting documentation to justify the $27,599 in unsupported training travel and per diem expenses related to quarterly meetings and trainings offered by HAI. Any amount determined to be ineligible should be repaid from non-Federal funds to the Operating Fund. | |||||
2017-NY-1008-001-C | No | $27,487 | $0 | ||
We recommend that the Acting Director of HUD's Newark Office of Public Housing instruct Authority officials to provide supporting documentation to justify the $27,487 reimbursed to Authority officials for various costs, such as health coverage waiver incentives, supplies, food, and decorations. Any amount determined to be ineligible should be repaid from non-Federal funds to the Operating Fund. | |||||
2017-NY-1008-001-E | No | $61,145 | $0 | ||
We recommend that the Acting Director of HUD's Newark Office of Public Housing instruct Authority officials to reimburse the Operating Fund from non-Federal funds for $61,145 in ineligible expenditures for personal expenses, such as meals, grocery items, gift cards, flowers, golf, an award dinner, Costco and AAA memberships, and a church deduction. | |||||
2017-NY-1008-001-F | No | $8,190 | $0 | ||
We recommend that the Acting Director of HUD's Newark Office of Public Housing instruct Authority officials to reimburse the Operating Fund from non-Federal funds for $8,190 in ineligible salary advance. | |||||
2017-NY-1008-001-G | No | $4,048 | $0 | ||
We recommend that the Acting Director of HUD's Newark Office of Public Housing instruct Authority officials to reimburse the Operating Fund from non-Federal funds for the $4,048 in ineligible civil service fines. | |||||
2017-NY-1008-001-H | No | $90,000 | $0 | ||
We recommend that the Acting Director of HUD's Newark Office of Public Housing instruct Authority officials to obtain retroactive approval from HUD for the $90,000 lawsuit settlement related to a former employee. If approval is not obtained, the Authority should reimburse $90,000 to the Operating Fund from non-Federal funds. | |||||
2017-NY-1008-001-J | No | $13,340 | $0 | ||
We recommend that the Acting Director of HUD's Newark Office of Public Housing instruct Authority officials to provide documentation to support that $13,340 in rent collected in March 2016 was deposited into an appropriate bank account or repay the Operating Fund from non-Federal funds for any amount not properly deposited. | |||||
2017-NY-1008-001-K | No | $106,971 | $0 | ||
We recommend that the Acting Director of HUD's Newark Office of Public Housing instruct Authority officials to provide documentation to justify the $106,971 in unsupported rent that was written off for 52 tenants. Any amount determined to be ineligible should be repaid from non-Federal funds to the Operating Fund. | |||||
2017-NY-1008-001-M | No | $21,857 | $0 | ||
We recommend that the Acting Director of HUD's Newark Office of Public Housing instruct Authority officials to reimburse the program income account from non-Federal funds for $21,857 in ineligible expenditures for golf outings, banquets, or dinner shows. | |||||
2017-NY-1008-001-N | No | $37,671 | $0 | ||
We recommend that the Acting Director of HUD's Newark Office of Public Housing instruct Authority officials to provide documentation to justify $37,671 that did not have receipts or other support showing how these transactions were used for low-income housing and benefited the residents or repay the program income account from non-Federal funds for any amount not supported. | |||||
2017-NY-1008-001-P | No | $710,721 | $0 | ||
We recommend that the Acting Director of HUD's Newark Office of Public Housing instruct Authority officials to provide documentation to show that the $710,721 paid for services procured was for costs that were reasonable or repay from non-Federal funds approximately $500,000 to the Operating Fund and approximately $200,000 to the Capital Fund. Footnote: Regulations at 24 CFR 905.306(f) require that all capital funds be spent within 48 months after the date on which they become available. |