Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
2010-AT-1003-001-D | No | $134,889 | $0 | ||
Require the Authority to account for $134,889 in tenant rent receipts or repay any unsupported amounts to its public housing operating program from nonfederal funds. | |||||
2010-AT-1003-001-F | No | $264,229 | $0 | ||
Require the Authority to provide support for $264,229 in disbursements or repay any unsupported costs to its public housing operating and capital improvement program from nonfederal funds. | |||||
2010-AT-1003-001-G | No | $2,250 | $0 | ||
Require the Authority to reimburse its public housing program $2,250 for ineligible costs using non-federal funds. | |||||
2010-AT-1003-001-H | No | $27,097 | $0 | ||
Require the Authority to support the $27,097 in unreasonable costs or reimburse its public housing and capital improvement program from nonfederal funds. | |||||
2010-AT-1003-001-I | No | $446,918 | $0 | ||
Require the Authority to provide support that $446,918 in contracts were fairly and openly competed or reimburse its public housing and capital improvement program from nonfederal funds. | |||||
2010-AT-1003-001-J | No | $275,282 | $0 | ||
Require the Authority to provide support for the $275,282 in capital fund drawdowns or reimburse its capital improvement program from nonfederal funds. |