Parkville, MO
United States
Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
1 | No | $0 | $0 | Status as of July 31, 2025 | |
Ensure Synergy Services develops and implements written policies and procedures for its Victims of Crime Act (VOCA) performance reporting, including supervisory review and approval prior to report submission. | |||||
2 | No | $0 | $0 | Status as of July 31, 2025 | |
Ensure Synergy Services develops and implements written policies and procedures to help ensure compliance with Uniform Guidance and Department of Justice (DOJ) Grants Financial Guide requirements to track award funds separately. | |||||
3 | No | $0 | $0 | Status as of July 31, 2025 | |
Ensure Synergy Services enhances its financial policies and procedures to incorporate the need for proper written approval for adjustments to budgeted figures in accordance with the Missouri Department of Social Services financial guide. | |||||
4 | No | $1,222 | $0 | Status as of July 31, 2025 | |
Remedy $1,222 in unallowable costs for unapproved translation services. |