Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
D-2025-0132-D000AU-0001-0001.a.1 | No | $0 | $0 | ||
Rec. 1.a: The DoD OIG recommended that the Under Secretary of Defense (Comptroller)/Chief Financial Officer, DoD, update the anomaly guidance to establish parameters to limit the number of anomaly requests developed and submitted by each Service. | |||||
D-2025-0132-D000AU-0001-0001.a.2 | No | $0 | $0 | ||
Rec. 1.a.2: The DoD OIG recommended that the Under Secretary of Defense (Comptroller)/Chief Financial Officer, DoD, clarify how the new start constraint applies to existing programs undergoing administrative changes. | |||||
D-2025-0132-D000AU-0001-0001.b.1 | No | $0 | $0 | ||
Rec. 1.b.1: The DoD OIG recommended that the Under Secretary of Defense (Comptroller)/Chief Financial Officer, DoD, direct the Planning, Programming, Budgeting, and Execution Reform implementation Team to coordinate with the Services, including officials from the program offices, on the current budget execution review process and provide a formal assessment on whether the obligation and expenditure benchmarks should be re-baselined to account for appropriation levels under a continuing resolution. | |||||
D-2025-0132-D000AU-0001-0001.b.2 | No | $0 | $0 | ||
Rec. 1.b.2: The DoD OIG recommended that the Under Secretary of Defense (Comptroller)/Chief Financial Officer, DoD, direct the Planning, Programming, Budgeting, and Execution Reform implementation Team to develop a process for the Department of Defense to track and communicate to Congress the actual impacts that continuing resolutions have on acquisition programs. |