Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
D-2024-0030-D000AH-0002-0001.B1a1 | No | $0 | $0 | ||
(U) Rec. B.1.a: The DoD OIG recommended that the Commander, Navy Installations Command, in coordination with the Commander, Navy Region Mid?Atlantic, and the Commanding Officer, Naval Facilities Engineering Systems Command Mid?Atlantic update the Norfolk Naval Shipyard master plan to comply with the 5?year requirement in accordance with DoD Instruction 4165.70, "Real Property Management," April 6, 2005 Incorporating Change 1, August 31, 2018). | |||||
D-2024-0030-D000AH-0002-0001.B1a2 | No | $0 | $0 | ||
(U) Rec. B.1.a: The DoD OIG recommended that the Commander, Navy Installations Command, in coordination with the Commander, Navy Region Mid?Atlantic, and the Commanding Officer, Naval Facilities Engineering Systems Command Mid?Atlantic update the Norfolk Naval Shipyard master plan to comply with the 5?year requirement in accordance with DoD Instruction 4165.70, "Real Property Management," April 6, 2005 Incorporating Change 1, August 31, 2018). | |||||
D-2024-0030-D000AH-0002-0001.B1b1 | No | $0 | $0 | ||
(U) Rec. B.1.b: The DoD OIG recommended that the Commander, Navy Installations Command, in coordination with the Commander, Navy Region Mid?Atlantic, and the Commanding Officer, Naval Facilities Engineering Systems Command Mid?Atlantic update the Norfolk Naval Shipyard master plan to include a military installation resiliency component in accordance with section 2864, title 10, United States Code, and Unified Facilities Criteria 2?100?01, "Installation Master Planning," September 30, 2020 (Change 1, April 8, 2022). | |||||
D-2024-0030-D000AH-0002-0001.B1b2 | No | $0 | $0 | ||
(U) Rec. B.1.b: The DoD OIG recommended that the Commander, Navy Installations Command, in coordination with the Commander, Navy Region Mid?Atlantic, and the Commanding Officer, Naval Facilities Engineering Systems Command Mid?Atlantic update the Norfolk Naval Shipyard master plan to include a military installation resiliency component in accordance with section 2864, title 10, United States Code, and Unified Facilities Criteria 2?100?01, "Installation Master Planning," September 30, 2020 (Change 1, April 8, 2022). | |||||
D-2024-0030-D000AH-0002-0001.B1c1 | No | $0 | $0 | ||
(U) Rec. B.1.c: The DoD OIG recommended that the Commander, Navy Installations Command, in coordination with the Commander, Navy Region Mid-Atlantic, and the Commanding Officer, Naval Facilities Engineering Systems Command Mid-Atlantic review and document the prioritization of Norfolk Naval Shipyard's future master planning efforts to ensure compliance with Federal and DoD requirements. | |||||
D-2024-0030-D000AH-0002-0001.B1c2 | No | $0 | $0 | ||
(U) Rec. B.1.c: The DoD OIG recommended that the Commander, Navy Installations Command, in coordination with the Commander, Navy Region Mid?Atlantic, and the Commanding Officer, Naval Facilities Engineering Systems Command Mid?Atlantic review and document the prioritization of Norfolk Naval Shipyard's future master planning efforts to ensure compliance with Federal and DoD requirements. | |||||
D-2024-0030-D000AH-0002-0002.B2a1 | No | $0 | $0 | ||
(U) Rec. B.2.a: The DoD OIG recommended that the Commander, Navy Installations Command, in coordination with the Commander, Navy Region Hawaii, and the Commanding Officer, Naval Facilities Engineering Systems Command Hawaii update the Joint Base Pearl Harbor?Hickam master plan to comply with the 5?year requirement in accordance with DoD Instruction 4165.70, "Real Property Management," April 6, 2005 (Incorporating Change 1, August 31, 2018). | |||||
D-2024-0030-D000AH-0002-0002.B2a2 | No | $0 | $0 | ||
(U) Rec. B.2.a: The DoD OIG recommended that the Commander, Navy Installations Command, in coordination with the Commander, Navy Region Hawaii, and the Commanding Officer, Naval Facilities Engineering Systems Command Hawaii update the Joint Base Pearl Harbor?Hickam master plan to comply with the 5?year requirement in accordance with DoD Instruction 4165.70, "Real Property Management," April 6, 2005 (Incorporating Change 1, August 31, 2018). | |||||
D-2024-0030-D000AH-0002-0002.B2b1 | No | $0 | $0 | ||
(U) Rec. B.2.b: The DoD OIG recommended that the Commander, Navy Installations Command, in coordination with the Commander, Navy Region Hawaii, and the Commanding Officer, Naval Facilities Engineering Systems Command Hawaii update the Joint Base Pearl Harbor?Hickam master plan to include a military installation resiliency component in accordance with section 2864, title 10, United States Code, and Unified Facilities Criteria 2?100?01, "Installation Master Planning," September 30, 2020 (Change 1, April 8, 2022). | |||||
D-2024-0030-D000AH-0002-0002.B2b2 | No | $0 | $0 | ||
(U) Rec. B.2.b: The DoD OIG recommended that the Commander, Navy Installations Command, in coordination with the Commander, Navy Region Hawaii, and the Commanding Officer, Naval Facilities Engineering Systems Command Hawaii update the Joint Base Pearl Harbor?Hickam master plan to include a military installation resiliency component in accordance with section 2864, title 10, United States Code, and Unified Facilities Criteria 2?100?01, "Installation Master Planning," September 30, 2020 (Change 1, April 8, 2022). | |||||
D-2024-0030-D000AH-0002-0002.B2c1 | No | $0 | $0 | ||
(U) Rec. B.2.c: The DoD OIG recommended that the Commander, Navy Installations Command, in coordination with the Commander, Navy Region Hawaii, and the Commanding Officer, Naval Facilities Engineering Systems Command Hawaii review and document the prioritization of Joint Base Pearl Harbor?Hickam's future master planning efforts to ensure compliance with Federal and DoD requirements. | |||||
D-2024-0030-D000AH-0002-0002.B2c2 | No | $0 | $0 | ||
(U) Rec. B.2.c: The DoD OIG recommended that the Commander, Navy Installations Command, in coordination with the Commander, Navy Region Hawaii, and the Commanding Officer, Naval Facilities Engineering Systems Command Hawaii review and document the prioritization of Joint Base Pearl Harbor?Hickam's future master planning efforts to ensure compliance with Federal and DoD requirements. | |||||
D-2024-0030-D000AH-0002-0003.B3.1 | No | $0 | $0 | ||
(U) Rec. B.3: The DoD OIG recommended that the Commanding Officer, Naval Facilities Engineering Systems Command Hawaii, in coordination with the Commander, Pearl Harbor Naval Shipyard, direct planning officials to apply environmental threat policies, such as DoD Directive 4715.21 and relevant Unified Facilities Criteria, when developing and executing projects to address the risks identified during the master planning process for the existing dry docks at Pearl Harbor Naval Shipyard. | |||||
D-2024-0030-D000AH-0002-0003.B3.2 | No | $0 | $0 | ||
(U) Rec. B.3: The DoD OIG recommended that the Commanding Officer, Naval Facilities Engineering Systems Command Hawaii, in coordination with the Commander, Pearl Harbor Naval Shipyard, direct planning officials to apply environmental threat policies, such as DoD Directive 4715.21 and relevant Unified Facilities Criteria, when developing and executing projects to address the risks identified during the master planning process for the existing dry docks at Pearl Harbor Naval Shipyard. | |||||
D-2024-0030-D000AH-0002-0004.B4a1 | No | $0 | $0 | ||
(U) Rec. B.4.a: The DoD OIG recommended that once the Shipyard Infrastructure Optimization Program Area Development Plan has been completed, the Commander, Navy Installations Command, in coordination with the Commander, Navy Region Northwest and the Commanding Officer, Naval Facilities Engineering Systems Command Northwest incorporate the results of the Shipyard Infrastructure Optimization Program Puget Sound Naval Shipyard Area Development Plan into the Naval Base Kitsap master plan to comply with the 5?year requirement in accordance with DoD Instruction 4165.70, "Real Property Management," April 6, 2005 (Incorporating Change 1, August 31, 2018). | |||||
D-2024-0030-D000AH-0002-0004.B4a2 | No | $0 | $0 | ||
(U) Rec. B.4.a: The DoD OIG recommended that once the Shipyard Infrastructure Optimization Program Area Development Plan has been completed, the Commander, Navy Installations Command, in coordination with the Commander, Navy Region Northwest and the Commanding Officer, Naval Facilities Engineering Systems Command Northwest incorporate the results of the Shipyard Infrastructure Optimization Program Puget Sound Naval Shipyard Area Development Plan into the Naval Base Kitsap master plan to comply with the 5?year requirement in accordance with DoD Instruction 4165.70, "Real Property Management," April 6, 2005 (Incorporating Change 1, August 31, 2018). | |||||
D-2024-0030-D000AH-0002-0004.B4b1 | No | $0 | $0 | ||
(U) Rec. B.4.b: The DoD OIG recommended that once the Shipyard Infrastructure Optimization Program Area Development Plan has been completed, the Commander, Navy Installations Command, in coordination with the Commander, Navy Region Northwest and the Commanding Officer, Naval Facilities Engineering Systems Command Northwest update the Naval Base Kitsap master plan to include a military installation resiliency component in accordance with section 2864, title 10, United States Code and Unified Facilities Criteria 2?100?01, "Installation Master Planning," September 30, 2020 (Change 1, April 8, 2022). | |||||
D-2024-0030-D000AH-0002-0004.B4b2 | No | $0 | $0 | ||
(U) Rec. B.4.b: The DoD OIG recommended that once the Shipyard Infrastructure Optimization Program Area Development Plan has been completed, the Commander, Navy Installations Command, in coordination with the Commander, Navy Region Northwest and the Commanding Officer, Naval Facilities Engineering Systems Command Northwest update the Naval Base Kitsap master plan to include a military installation resiliency component in accordance with section 2864, title 10, United States Code and Unified Facilities Criteria 2?100?01, "Installation Master Planning," September 30, 2020 (Change 1, April 8, 2022). | |||||
D-2024-0030-D000AH-0002-0005.B5.1 | No | $0 | $0 | ||
(U) Rec. B.5: The DoD OIG recommended that the Commanding Officer, Naval Facilities Engineering Systems Command Northwest, in coordination with the Commander, Puget Sound Naval Shipyard, direct planning officials to apply environmental threat policies, such as DoD Directive 4715.21 and relevant Unified Facilities Criteria, when developing and executing projects to address the risks identified during the master planning process for the existing dry docks at Puget Sound Naval Shipyard. | |||||
D-2024-0030-D000AH-0002-0005.B5.2 | No | $0 | $0 | ||
(U) Rec. B.5: The DoD OIG recommended that the Commanding Officer, Naval Facilities Engineering Systems Command Northwest, in coordination with the Commander, Puget Sound Naval Shipyard, direct planning officials to apply environmental threat policies, such as DoD Directive 4715.21 and relevant Unified Facilities Criteria, when developing and executing projects to address the risks identified during the master planning process for the existing dry docks at Puget Sound Naval Shipyard. | |||||
D-2024-0030-D000AH-0002-0006.B6a | No | $0 | $0 | ||
(U) Rec. B.6.a: The DoD OIG recommended that the Program Executive Officer, Program Executive Office Industrial Infrastructure, in coordination with the Commander, Naval Facilities Engineering Systems Command, issue clear and comprehensive guidance that at a minimum identifies and defines Navy planner roles, responsibilities, tasks, and expectations within Naval Facilities Engineering Systems Command and Shipyard Infrastructure Optimization Program to execute master and project planning processes. | |||||
D-2024-0030-D000AH-0002-0006.B6b | No | $0 | $0 | ||
(U) Rec. B.6.b: The DoD OIG recommended that the Program Executive Officer, Program Executive Office Industrial Infrastructure, in coordination with the Commander, Naval Facilities Engineering Systems Command, issue clear and comprehensive guidance that at a minimum establishes a defined structure to communicate decisions on master planning and project development processes to all Navy planners located at the shipyards. |