Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
D-2025-0105-D000FL-0001-0001.a | No | $0 | $0 | ||
Rec. 1.a: The DoD OIG recommended that the Under Secretary of Defense (Comptroller)/Chief Financial Officer, DoD, develop and implement a tool to improve the Office of the Under Secretary of Defense (Comptroller)/Chief Financial Officer, DoDs oversight of the programs that includes a method for establishing new programs, including how it determines the date of establishment. | |||||
D-2025-0105-D000FL-0001-0001.b | No | $0 | $0 | ||
Rec. 1.b: The DoD OIG recommended that the Under Secretary of Defense (Comptroller)/Chief Financial Officer, DoD, determine whether payments associated with disaster emergency funds should be considered as a high?risk payment type identified within the DoDs Payment Integrity portfolio. If so, develop a methodology to publicly report the improper payments associated with the DoDs use of disaster emergency funds. | |||||
D-2025-0105-D000FL-0001-0001.c | No | $0 | $0 | ||
Rec. 1.c: The DoD OIG recommended that the Under Secretary of Defense (Comptroller)/Chief Financial Officer, DoD, submit for the Military Health Benefits"TRICARE East Region Program; Military Health Benefits"TRICARE West Region Program; Military Health Benefits"TRICARE Medicare Eligible Program; Military Pay Army"National Guard, Civilian Pay"Army, Civilian Pay"Other Defense Organization, DoD Travel Pay Army"Defense Travel System, DoD Travel Pay Navy"Defense Travel System, DoD Travel Pay Department of the Air Force"Defense Travel System, and Commercial Pay"Mechanization of Contract Administration Services programs to the Office of Management and Budget, the planned actions that the DoD will take to come into compliance, including actions to: Develop measurable milestones to be accomplished in order to achieve compliance for each program or activity. Designate a senior executive who will be accountable for the progress of the DoD to come into compliance for each program in this recommendation. Establish an accountability mechanism, such as a performance agreement, with appropriate incentives and consequences tied to the success of the official designated to lead the efforts of the DoD to come into compliance for each program. | |||||
D-2025-0105-D000FL-0001-0002 | No | $0 | $0 | ||
Rec. 2: The DoD OIG recommended that the Under Secretary of Defense (Comptroller)/Chief Financial Officer, DoD, in coordination with DoD Components, develop and implement a methodology to: | |||||
D-2025-0105-D000FL-0001-0003 | No | $0 | $0 | ||
Rec. 3: The DoD OIG recommended that the Assistant Secretary of the Navy (Financial Management and Comptroller) reevaluate the DoD Travel Pay Navy"Defense Travel System program and report the programs estimates in the appropriate Payment Integrity | |||||
D-2025-0105-D000FL-0001-0004.a | No | $0 | $0 | ||
Rec. 4.a: The DoD OIG recommended that the Director of the Defense Health Agency, in future risk assessment methodologies reassess the Military Health Benefits"TRICARE East Region Program, Military Health Benefits"TRICARE West Region Program, and Military Health Benefits"TRICARE Medicare Eligible Program to fully document and support the specific information it relied on, including the internal controls. | |||||
D-2025-0105-D000FL-0001-0004.b | No | $0 | $0 | ||
Rec. 4.b: The DoD OIG recommended that the Director of the Defense Health Agency, in future risk assessment methodologies: reassess the risk of the TRICARE programs if the Government Accountability Office requires public reporting of the results of the medical records reviews to close its recommendation. |