Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
D-2019-0085-D000FP-0001-0001.A1d | No | $0 | $0 | ||
Rec. A.1.d: The DoD OIG recommended that the Defense Security Cooperation Agency Director perform annual inspections of DoD and contractor facilities to determine the location, identification numbers, quantities, and values of the inventory on hand. | |||||
D-2019-0085-D000FP-0001-0001.A1e | No | $0 | $0 | ||
Rec. A.1.e: The DoD OIG recommended that the Defense Security Cooperation Agency Director establish definitions for all Special Defense Acquisition Fund collection sources and issue detailed accounting and reporting guidance to the implementing organizations for the transactions. | |||||
D-2019-0085-D000FP-0001-0003.A1f3 | No | $0 | $0 | ||
Rec. A.1.f.3: The DoD OIG recommended that the Defense Security Cooperation Agency Director work with the Defense Finance and Accounting Service-Indianapolis Director to develop a corrective action plan to remedy any deficiencies identified during testing. | |||||
D-2019-0085-D000FP-0001-0004.A1f4 | No | $0 | $0 | ||
Rec. A.1.f.4: The DoD OIG recommended that the Defense Security Cooperation Agency Director work with the Defense Finance and Accounting Service-Indianapolis Director to correct the Defense Departmental Reporting System to accept, consolidate, reconcile, and report Special Defense Acquisition Fund accounting records. | |||||
D-2019-0085-D000FP-0001-0005.A1f5 | No | $0 | $0 | ||
Rec. A.1.f.5: The DoD OIG recommended that the Defense Security Cooperation Agency Director work with the Defense Finance and Accounting Service-Indianapolis Director to analyze all Foreign Military Sales cases dating back to FY 2012 to identify the correct number of lease cases. | |||||
D-2019-0085-D000FP-0001-0006.A1f6 | No | $0 | $0 | ||
Rec. A.1.f.6: The DoD OIG recommended that the Defense Security Cooperation Agency Director work with the Defense Finance and Accounting Service-Indianapolis Director to analyze all open and closed Foreign Military Sales cases to determine whether the cases were properly coded in accordance with the Security Assistance Management Manual. | |||||
D-2019-0085-D000FP-0001-0008.A1f8 | No | $0 | $736,000,000 | ||
Rec. A.1.f.8: The DoD OIG recommended that the Defense Security Cooperation Agency Director work with the Defense Finance and Accounting Service-Indianapolis Director to recover and transfer into the Special Defense Acquisition Fund account all authorized collections dating back to FY 2012 that the Defense Finance and Accounting Service did not transfer into the Special Defense Acquisition Fund account. | |||||
D-2019-0085-D000FP-0001-0009.A1f9 | No | $0 | $0 | ||
Rec. A.1.f.9: The DoD OIG recommended that the Defense Security Cooperation Agency Director work with the Defense Finance and Accounting Service-Indianapolis Director to develop and implement internal controls to prevent the implementing organizations from improperly coding Foreign Military Sales cases. | |||||
D-2019-0085-D000FP-0001-0010.A1f | No | $0 | $0 | ||
Rec. A.1.f.10: The DoD OIG recommended that the Defense Security Cooperation Agency Director work with the Defense Finance and Accounting Service-Indianapolis Director to obtain transaction-level detail for the Accrued Unfunded Annual Leave liability balance for all DoD employees who support the Security Assistance Accounts. | |||||
D-2019-0085-D000FP-0001-0011.A1f | No | $0 | $0 | ||
Rec. A.1.f.11: The DoD OIG recommended that the Defense Security Cooperation Agency Director work with the Defense Finance and Accounting Service-Indianapolis Director to develop and implement standard operating procedures, process narratives, and process maps to instruct Defense Finance and Accounting Service personnel on how to record the Accrued Unfunded Annual Leave balance correctly. | |||||
D-2019-0085-D000FP-0001-0012.A1f | No | $0 | $0 | ||
Rec. A.1.f.12: The DoD OIG recommended that the Defense Security Cooperation Agency Director work with the Defense Finance and Accounting Service-Indianapolis Director to develop and implement internal controls to ensure that all Accrued Unfunded Annual Leave transactions are recorded completely and accurately. | |||||
D-2019-0085-D000FP-0002-0001.B1a | No | $0 | $0 | ||
Rec. B.1.a: The DoD OIG recommended that the Defense Security Cooperation Agency Director review and provide written approval for each reconciliation performed by the Defense Finance and Accounting Service-Indianapolis of the Security Assistance Accounts. | |||||
D-2019-0085-D000FP-0002-0001.B1b | No | $0 | $0 | ||
Rec. B.1.b: The DoD OIG recommended that the Defense Security Cooperation Agency Director review and provide written approval for each adjustment made by the Defense Finance and Accounting Service-Indianapolis to the Security Assistance Accounts. | |||||
D-2019-0085-D000FP-0002-0001.B1c | No | $0 | $0 | ||
Rec. B.1.c: The DoD OIG recommended that the Defense Security Cooperation Agency Director develop and implement detailed standard operating procedures, process narratives, and process maps for each of the Security Assistance Accounts. The documentation should include the entire life cycle of each transaction within the Security Assistance Accounts, roles and responsibilities, internal controls, and a listing and description of interfaces with other accounting cycles and systems. Defense Security Cooperation Agency management should review the documentation annually. | |||||
D-2019-0085-D000FP-0002-0001.B1d1 | No | $0 | $0 | ||
Rec. B.1.d.1: The DoD OIG recommended that the Defense Security Cooperation Agency Director work with the Defense Finance and Accounting Service-Indianapolis Director to research and resolve at the transaction level each of the transactions aged over 60 days. | |||||
D-2019-0085-D000FP-0002-0001.B1d2 | No | $0 | $0 | ||
Rec. B.1.d.2: The DoD OIG recommended that the Defense Security Cooperation Agency Director work with the Defense Finance and Accounting Service-Indianapolis Director to research and resolve each of the adjustments on the FY 2017 Security Assistance Account Central Accounting and Reporting Systems statements. | |||||
D-2019-0085-D000FP-0002-0001.B1d3 | No | $0 | $0 | ||
Rec. B.1.d.3: The DoD OIG recommended that the Defense Security Cooperation Agency Director work with the Defense Finance and Accounting Service-Indianapolis Director to develop and implement a Fund Balance With Treasury reconciliation process for all of the Security Assistance Accounts. The process should be documented in standard operating procedures, process narratives, and process maps. | |||||
D-2019-0085-D000FP-0002-0001.B1d4 | No | $0 | $0 | ||
Rec. B.1.d.4: The DoD OIG recommended that the Defense Security Cooperation Agency Director work with the Defense Finance and Accounting Service-Indianapolis Director to make the necessary corrections to the Defense Department Reporting System to collect and reconcile data so that the DoD can report all Security Assistance Account balances in the DoD Agency Financial Report. | |||||
D-2019-0085-D000FP-0002-0001.B1d6 | No | $0 | $0 | ||
Rec. B.1.d.6: The DoD OIG recommended that the Defense Security Cooperation Agency Director work with the Defense Finance and Accounting Service-Indianapolis Director to improve the management of overaged transactions so that the data and supporting documentation is readily available in a single location. |