Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
D-2025-0009-D000AH-0001-0001.e | No | $992,856 | $0 | ||
(U) Rec 1.e: The DoD OIG recommended that the Commander of the Air Force Life Cycle Management Center direct the C?17 contracting officer to assess and determine whether overpayments were made on the 12 spare parts we determined not to have fair and reasonable prices and implement available options to seek recovery, including voluntary refunds of at least $992,856, in accordance with Defense Federal Acquisition Regulation Supplement 242.71. | |||||
D-2025-0009-D000AH-0001-0001.a | No | $0 | $0 | ||
(U) Rec 1.a: The DoD OIG recommended that the Commander of the Air Force Life Cycle Management Center direct the C?17 System Program Manager to develop controls to ensure the accuracy of Chief Financial Officer reports. | |||||
D-2025-0009-D000AH-0001-0001.b | No | $0 | $0 | ||
(U) Rec 1.b: The DoD OIG recommended that the Commander of the Air Force Life Cycle Management Center direct the C?17 contracting officer to require Boeing to notify the contracting officer of price increases of 25 percent or higher than the proposed price. | |||||
D-2025-0009-D000AH-0001-0001.c | No | $0 | $0 | ||
(U) Rec 1.c: The DoD OIG recommended that the Commander of the Air Force Life Cycle Management Center require that the C?17 contracting officer reviews spare parts prices throughout the execution of the C?17 performance?based logistics contract, determine whether price increases of 25 percent or above occurred, and obtain justification of the price increase from Boeing. | |||||
D-2025-0009-D000AH-0001-0001.d | No | $0 | $0 | ||
(U) Rec 1.d: The DoD OIG recommended that the Commander of the Air Force Life Cycle Management Center direct that the C?17 contracting officer review or delegate the review of invoices to determine whether spare parts prices are allowable and reasonable before payment. | |||||
D-2025-0009-D000AH-0001-0002 | No | $0 | $0 | ||
(U) Rec 2: The DoD OIG recommended that the Director of the Defense Contract Management Agency review Service Parts Management to validate the accuracy of the forecasting demands for spare parts and if accuracy issues are identified during the review, require that corrective actions are taken. | |||||
D-2025-0009-D000AH-0001-0003.a | No | $0 | $0 | ||
(U) Rec 3.a: The DoD OIG recommended that the Principal Director of Defense Pricing, Contracting, and Acquisition Policy instruct the Defense Acquisition Regulations Council to initiate changes to the Federal Acquisition Regulation to clarify requirements for the contracting officer to require a technical analysis on the bill of materials or the forecasting system that generated the types and quantities of materials used for proposals in Federal Acquisition Regulation 15.404?1(e). | |||||
D-2025-0009-D000AH-0001-0003.b | No | $0 | $0 | ||
(U) Rec 3.b: The DoD OIG recommended that the Principal Director of Defense Pricing, Contracting, and Acquisition Policy instruct the Defense Acquisition Regulations Council to initiate changes to the Federal Acquisition Regulation to clarify requirements for the contracting officer to: |