Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
D-2025-0145-D000AT-0001-0001 | No | $0 | $0 | ||
(U) Rec. 1: The DoD OIG recommended that the Commanding General, Army Materiel Command, develop and implement a more effective process to review and provide written confirmation of a dormant stock item review on an annual basis. | |||||
D-2025-0145-D000AT-0001-0002.a | No | $0 | $0 | ||
(U) Rec. 2.a: The DoD OIG recommended that the Commanding General, U.S. Army Tank-Automotive and Armaments Command conduct a cost-benefit analysis to determine whether it should keep the M88 spare parts with no demand in the last 2 years for future use or dispose of the unnecessary spare parts. | |||||
D-2025-0145-D000AT-0001-0002.b | No | $0 | $0 | ||
(U) Rec. 2.b: This recommendation is Controlled Unclassified Information |