Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
D-2025-0043-D000RK-0001-0001 | No | $0 | $0 | ||
Rec. A.1: We recommended that the Under Secretary of Defense for Research and Engineering update DoD Instruction 1025.11, "DoD Science, Technology, Engineering, and Mathematics (STEM) Education Programs and Activities," August 21, 2020, to provide the DoD Components with a framework for establishing measurable diversity goals specific to each of their science, technology, engineering, and mathematics education programs, as defined in the DoD Science, Technology, Engineering, and Mathematics Strategic Plan, to assess the effectiveness of these programs. | |||||
D-2025-0043-D000RK-0001-0002 | No | $0 | $0 | ||
Rec. A.2: We recommended that the Under Secretary of Defense for Research and Engineering conduct an in?depth review of their recruiting efforts for postsecondary science, technology, engineering, and mathematics education programs. The review should document and distribute best practices for DoD science, technology, engineering, and mathematics recruiting efforts, including the collection of demographic data and methods to assess the effectiveness of actions to increase the diversity of the DoD science, technology, engineering, and mathematics education program applicant pool, as defined in the DoD Science, Technology, Engineering, and Mathematics Strategic Plan. | |||||
D-2025-0043-D000RK-0002-0001 | No | $0 | $0 | ||
Rec. B.1: We recommended that the Under Secretary of Defense for Research and Engineering update DoD Instruction 1025.11, "DoD Science, Technology, Engineering, and Mathematics (STEM) Education Programs and Activities," August 21, 2020, to require DoD?funded, postsecondary science, technology, engineering, and mathematics education programs to report on an annual cycle to the DoD Science, Technology, Engineering, and Mathematics Evaluation and Assessment Capability group. The guidance update should include requirements to establish and implement performance measures to track the impact of science, technology, engineering, and mathematics education postsecondary education programs on the representation of underserved and underrepresented groups in the job applicant pool. | |||||
D-2025-0043-D000RK-0002-0002.a | No | $0 | $0 | ||
Rec. B.2.a: We recommended that, after completion of Recommendation B.1, the Under Secretary of Defense for Research and Engineering develop a way to track science, technology, engineering, and mathematics education program applicant pool participants that move through the science, technology, engineering, and mathematics education programs after they leave the program. | |||||
D-2025-0043-D000RK-0002-0002.b | No | $0 | $0 | ||
Rec. B.2.b: We recommended that, after completion of Recommendation B.1, the Under Secretary of Defense for Research and Engineering create a system in which to collect the data. | |||||
D-2025-0043-D000RK-0002-0002.c | No | $0 | $0 | ||
Rec. B.2.c: We recommended that, after completion of Recommendation B.1, the Under Secretary of Defense for Research and Engineering establish and implement a requirement to run a periodic report based on the data in the system. | |||||
D-2025-0043-D000RK-0002-0002.d | No | $0 | $0 | ||
Rec. B.2.d: We recommended that, after completion of Recommendation B.1, the Under Secretary of Defense for Research and Engineering establish and implement a requirement to review the periodic report to make data?informed decisions about actions that the DoD can take to improve the science, technology, engineering, and mathematics education program?to?job applicant pipeline. |