The EPA’s inspection frequency of Treatment, Storage, or Disposal Facilities with Resource Conservation and Recovery Act units closed with waste in place does not meet the EPA’s statutory requirement or policy.
Open Recommendations
Recommendation Number | Significant Recommendation | Recommended Questioned Costs | Recommended Funds for Better Use | Additional Details | |
---|---|---|---|---|---|
21-P-0114_2 | No | $0 | $0 | ||
In collaboration with the Office of Land and Emergency Management, establish mechanisms to ensure that all inspections are completed within the required time frame of two years for operating treatment, storage, or disposal facilities or the policy time frame of three years for nonoperatingtreatment, storage, or disposal facilities. | |||||
21-P-0114_4 | No | $0 | $0 | ||
Develop and implement controls to verify that the Superfund program deferrals to the Resource Conservation and Recovery Act are added to RCRAInfo for further Resource Conservation and Recovery Act attention, as necessary. | |||||
21-P-0114_5 | No | $0 | $0 | ||
Develop and maintain a crosswalk of Superfund Enterprise Management System and corresponding RCRAInfo identification numbers. | |||||
21-P-0114_6 | No | $0 | $0 | ||
Develop and implement controls to identify and eliminate overlap of environmental indicators between Resource Conservation and RecoveryAct Corrective Action and Superfund Programs and include this information in public queries, such as Cleanups in My Community. |