| Text of Recommendation | We further recommend that the Director of HUD's Buffalo Office of Community Planning and Development instruct the City to provide documentation to justify the $716,622 ($545,607 $24,069 $146,946) in unsupported clean and seal costs incurred so that HUD can make an eligibility determination. Any costs determined to be ineligible should be reimbursed from non-Federal funds. |
|---|---|
| Recommendation Number | 2011-NY-1010-003-C |
| Recommendation Status | Open |
| Recommendation Questioned Costs | $716,622 |
| Recommendation Funds for Better Use | $0 |
| Submitting OIG | |
|---|---|
| Report Title | The City of Buffalo Did Not Always Administer Its Community Development Block Grant Program in Accordance With HUD Requirements |
| Report Submitting OIG-Specific Report Number | 2011-NY-1010 |
| Report Date Issued | Friday, April 15, 2011 |
| Report Questioned Costs | $0 |
| Report Funds for Better Use | $0 |
