| Text of Recommendation | Review all of the remaining 392 grants coded ineligible or lacking an eligibility determination and either support or repay $14,697,812 disbursed for them. |
|---|---|
| Recommendation Number | 2008-AO-1002-001-C |
| Recommendation Status | Open |
| Recommendation Questioned Costs | $14,697,812 |
| Recommendation Funds for Better Use | $0 |
| Submitting OIG | |
|---|---|
| Report Title | State of Louisiana, Baton Rouge, Louisiana, Road Home Program, Funded 418 Grants Coded Ineligible or Lacking an Eligibility Determination |
| Report Submitting OIG-Specific Report Number | 2008-AO-1002 |
| Report Date Issued | Tuesday, January 29, 2008 |
| Report Questioned Costs | $0 |
| Report Funds for Better Use | $0 |
