| Text of Recommendation | Require the Municipality to reimburse from non-federal funds $552,658 in unallowable and unallocated costs associated with the disbursement of salaries and fringe benefits of employees who did not perform duties directly related to carrying out activities charged with the program delivery costs. |
|---|---|
| Recommendation Number | 2013-AT-1003-002-A |
| Recommendation Status | Open |
| Recommendation Questioned Costs | $552,658 |
| Recommendation Funds for Better Use | $0 |
| Submitting OIG | |
|---|---|
| Report Title | The Municipality of Arecibo, PR, Did Not Always Ensure Compliance With Community Development Block Grant Program Requirements |
| Report Submitting OIG-Specific Report Number | 2013-AT-1003 |
| Report Date Issued | Friday, March 22, 2013 |
| Report Questioned Costs | $0 |
| Report Funds for Better Use | $0 |
