| Text of Recommendation | Require the Municipality to put to better use $2,854,395 associated with unexpended funds maintained in its local bank account. |
|---|---|
| Recommendation Number | 2011-AT-1018-002-D |
| Recommendation Status | Open |
| Recommendation Questioned Costs | $0 |
| Recommendation Funds for Better Use | $2,854,395 |
| Submitting OIG | |
|---|---|
| Report Title | The Municipality of San Juan Did Not Properly Manage Its HOME Investment Partnerships Program |
| Report Submitting OIG-Specific Report Number | 2011-AT-1018 |
| Report Date Issued | Wednesday, September 28, 2011 |
| Report Questioned Costs | $0 |
| Report Funds for Better Use | $0 |
