| Text of Recommendation | Require the Municipality to develop and implement a financial management system in accordance with HUD requirements and ensure that $3,213,572 in HOME funds drawn from HUD between July 1, 2009, and December 31, 2011, can be traced to a level which ensures that such funds have not been used in violation of the restrictions and prohibitions of applicable statutes or reimburse the HOME program from non-Federal funds.(Footnote 2) Total disbursements of $3,523,723 were adjusted to consider $173,978 questioned in recommendation 1B, $86,567 questioned in recommendation 1D, and $49,606 questioned in r |
|---|---|
| Recommendation Number | 2012-AT-1009-001-A |
| Recommendation Status | Open |
| Recommendation Questioned Costs | $3,213,572 |
| Recommendation Funds for Better Use | $0 |
| Submitting OIG | |
|---|---|
| Report Title | The Municipality of Bayamón, PR, Did Not Always Ensure Compliance With HOME Investment Partnerships Program Requirements |
| Report Submitting OIG-Specific Report Number | 2012-AT-1009 |
| Report Date Issued | Wednesday, May 23, 2012 |
| Report Questioned Costs | $0 |
| Report Funds for Better Use | $0 |
