| Text of Recommendation | Repay its low-rent public housing program $834,969 from nonfederal funds for the ineligible disbursements related to the credit union. |
|---|---|
| Recommendation Number | 2007-PH-1013-001-B |
| Recommendation Status | Open |
| Recommendation Questioned Costs | $834,969 |
| Recommendation Funds for Better Use | $0 |
| Submitting OIG | |
|---|---|
| Report Title | The Harrisburg Housing Authority, Harrisburg, Pennsylvania, Did Not Properly Administer Its Low-Rent Public Housing Program |
| Report Submitting OIG-Specific Report Number | 2007-PH-1013 |
| Report Date Issued | Thursday, September 27, 2007 |
| Report Questioned Costs | $0 |
| Report Funds for Better Use | $0 |
